terça-feira, 13 de outubro de 2015

Guia de salarios atualizados - 2015

Segue guia de salarios atualizados . Faca uma comparacao com a tabela de 2012 no link abaixo
Guia de salarios 2012

Este guia voce pode encontrar no site do TRADEME 


 Check out national pay rates by category.
Category Median pay Range
Accounting $65k $40k - $125k
Agriculture, fishing & forestry $47k $35k - $85k
Automotive $55k $35k - $75k
Banking, finance & insurance $65k $42k - $125k
Construction & architecture $65k $37k - $115k
Customer service $42k $32k - $65k
Education $55k $32k - $85k
Engineering $75k $40k - $135k
Executive & general management $95k $45k - $225k
Government & council $65k $40k - $125k
Healthcare $55k $32k - $100k
Hospitality & tourism $40k $32k - $55k
HR & recruitment $65k $40k - $125k
IT $95k $45k - $207k
Legal $55k $35k - $115k
Manufacturing & operations $42k $32k - $85k
Marketing, media & communications $65k $37k - $125k
Office & administration $45k $35k - $65k
Other $45k $32k - $85k
Property $75k $40k - $140k
Retail $40k $32k - $65k
Sales $55k $37k - $105k
Science & technology $55k $35k - $105k
Trades & services $50k $32k - $75k
Transport & logistics $45k $35k - $75k
Data is for full-time roles listed on Trade Me Jobs between January 2015 and June 2015

The range represents the 5th and 95th percentile.

Nenhum comentário:

Postar um comentário